Box Office Top 20: 'Pets' kicks 'Dory' out of top spot

By Associated Press 12 July 2016, 12:00AM

LOS ANGELES (AP) — After a three-week run at the top of the box office, "Finding Dory" finally found some worthy competition in "The Secret Life of Pets," another animated family film with an animal focus that opened this weekend and collected $104.4 million.

The film featuring the voices of Kevin Hart and Louis C.K. cost only $75 million to make and easily took first place.

"The Legend of Tarzan" placed second in its second weekend in theaters with $21 million, bringing its gross to $81.8 million. "Finding Dory" sank to third place with $20.8 million.

The weekend's other opener, the raunchy comedy "Mike and Dave Need Wedding Dates" earned $16.6 million against a $33 million budget to take fourth place.

"The Purge: Election Year" rounded out the top five with $12.4 million in its second week.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "The Secret Life Of Pets," Universal, $104,352,905, 4,370 locations, $23,879 average, $104,352,905, 1 week.

2. "The Legend Of Tarzan," Warner Bros., $21,006,462, 3,591 locations, $5,850 average, $81,804,174, 2 weeks.

3. "Finding Dory," Disney, $20,817,949, 3,871 locations, $5,378 average, $423,047,192, 4 weeks.

4. "Mike And Dave Need Wedding Dates," 20th Century Fox, $16,628,170, 2,982 locations, $5,576 average, $16,628,170, 1 week.

5. "The Purge: Election Year," Universal, $12,388,445, 2,821 locations, $4,392 average, $58,798,720, 2 weeks.

6. "Central Intelligence," Warner Bros., $8,031,386, 2,841 locations, $2,827 average, $108,231,724, 4 weeks.

7. "The BFG," Disney, $7,809,384, 3,392 locations, $2,302 average, $38,944,146, 2 weeks.

8. "Independence Day: Resurgence," 20th Century Fox, $7,779,531, 3,061 locations, $2,541 average, $91,575,113, 3 weeks.

9. "The Shallows," Sony, $4,804,345, 2,406 locations, $1,997 average, $45,829,624, 3 weeks.

10. "Sultan," Yash Raj Films, $2,370,244, 283 locations, $8,375 average, $3,382,329, 1 week.

11. "The Conjuring 2," Warner Bros., $1,711,805, 1,052 locations, $1,627 average, $99,340,137, 5 weeks.

12. "Free State Of Jones," STX Entertainment, $1,350,103, 1,264 locations, $1,068 average, $19,286,811, 3 weeks.

13. "Now You See Me 2," Lionsgate, $1,320,430, 864 locations, $1,528 average, $62,149,643, 5 weeks.

14. "Our Kind Of Traitor," Roadside Attractions, $711,390, 399 locations, $1,783 average, $2,224,526, 2 weeks.

15. "Swiss Army Man," A24, $675,012, 600 locations, $1,125 average, $3,114,213, 3 weeks.

16. "Warcraft," Universal, $443,340, 228 locations, $1,944 average, $46,557,475, 5 weeks.

17. "Me Before You," Warner Bros., $416,197, 318 locations, $1,309 average, $54,802,331, 6 weeks.

18. "X-Men: Apocalypse," 20th Century Fox, $410,257, 288 locations, $1,425 average, $154,499,734, 7 weeks.

19. "Hunt For The Wilderpeople," The Orchard, $387,110, 72 locations, $5,377 average, $728,749, 3 weeks.

20. "Teenage Mutant Ninja Turtles: Out Of The Shadows," Paramount, $320,880, 293 locations, $1,095 average, $80,404,681, 6 weeks.

By Associated Press 12 July 2016, 12:00AM
Samoa Observer

Upgrade to Premium

Subscribe to
Samoa Observer Online

Enjoy unlimited access to all our articles on any device + free trial to e-Edition. You can cancel anytime.

>